[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 488: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions_content.php on line 696: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions_content.php on line 696: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions_content.php on line 696: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions_content.php on line 696: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4751: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3886)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4753: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3886)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4754: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3886)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4755: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3886)
The Spirit Realm • View topic - So, a question around maps for new zones
Page 1 of 1

So, a question around maps for new zones

PostPosted: Tue Mar 14, 2006 10:39 am
by Bigcat Daddy-o

PostPosted: Tue Mar 14, 2006 10:59 am
by Samanna
Let me check, I might have a copy saved that didn't get overwritten by the patcher. I think the problem was that all labels were on layer 1.

Okay, assuming that with PoR gone live, Obsqura's maps are no longer considered 'confidential', I've placed them at http://samanna.net/gen.info/maps/por/

Note that they are all 'layer 1' maps, and will probably be overwritten by the patcher, so perhaps you would be better off just adding the following text to the approprate layer 2 files instead. Not a complete list, but a starting place anyway.

Arcstone:
P 1014.0000, -217.0000, 402.9246, 0, 0, 240, 3, Zone_In
P 836.0787, 564.9213, 571.7870, 0, 0, 240, 2, Portal_to_Skylance_Tower
P -1465.4646, 325.5040, 3.3874, 0, 0, 240, 2, Soulbinder_Cyndyll
P -1669.0432, 281.7356, 3.1830, 0, 0, 240, 2, Spirit_Hunter_Azmaro_(Missions)
P -1685.0875, 274.6492, 4.3639, 0, 0, 240, 2, Spirit_Hunter_Elijo_(Missions)
P -1697.4500, 329.3395, 5.9621, 0, 0, 240, 2, Scribe_Luritem
P -1646.9172, 360.6514, 2.8951, 0, 0, 240, 2, Quartermaster_Andoro
P -1468.5691, 292.7534, 6.2150, 0, 0, 240, 2, Vahna_(Banker)
P -1687.0426, 198.0778, 9.9528, 0, 0, 240, 2, Lady_Arkhan_(Missions)
P -1606.1102, 242.1054, 1.9619, 0, 0, 240, 2, Frinkle_Geerlok
P -1154.8851, -1257.6240, 189.9135, 240, 0, 0, 2, Okahn,_Hound_of_Druzzil
P -198.1868, 388.2828, 400.3944, 240, 0, 0, 2, Zomm
P -503.1489, -731.2854, 297.2992, 240, 0, 0, 2, Manifestation_of_Ravenglass
P -611.0834, -802.4805, 322.3904, 0, 240, 0, 2, Battleworn_Tree
P 962.7729, -196.2136, 408.6860, 0, 0, 240, 2, Ao_the_Fourth_Born_(Missions)
P 975.4765, -203.0443, 409.0024, 0, 0, 240, 2, Or`Sarro_the_Youngest_(Raid_Recruiter)
P -710.7537, 568.9872, 207.8846, 240, 0, 0, 2, Skysmoke
P 563.0562, -421.0610, 403.1671, 240, 0, 0, 2, The_Colossus_of_Skylance
P 57.1193, -473.6819, 403.4812, 0, 240, 0, 2, Bones

Devastation:
(none found)

Elddar:
P 47.7238, -112.1232, 87.3854, 240, 0, 0, 3, Maryn_Tak`Yaliz
P 343.9823, -899.6671, -0.5028, 240, 0, 0, 3, Arch_Druid_Lilthill`yan_(Single_missions)
P 1322.6899, 460.5054, -140.5018, 0, 0, 240, 2, Lake_Obsqura
P 1198.6360, 466.8895, -110.6379, 0, 0, 0, 1,
P 211.8051, 480.1399, 153.0534, 0, 0, 0, 1,
P -190.7538, 44.8255, 214.5602, 240, 0, 0, 3, Loyalist_Tobey
P 88.6834, 26.0305, 214.3855, 0, 0, 0, 1,
P 434.7921, -693.0873, 280.7862, 240, 0, 0, 3, Clergyman_Jaynen
P 144.7256, -974.0703, 280.7862, 240, 0, 0, 3, Chancellor_Rokhoi
P 210.5358, -739.3627, 112.3173, 240, 0, 0, 3, Chancellor_Deradan
P -5.1579, -127.2033, 84.5742, 240, 0, 0, 3, Shalowen_the_Pure_(Group_Tasks)
P -1517.1721, 42.2845, 86.4202, 240, 0, 0, 2, Totemkeeper_Goz
P -606.0000, -296.0000, -40.4710, 0, 0, 240, 3, Zone_In
P -159.9764, -649.5737, 260.7862, 240, 0, 0, 3, Watchman_Sayure

Freeport East:
(not in archive, sorry)

Freeport West:
P 1583.0720, -388.9720, -115.9460, 240, 0, 0, 2, Blacksmithing
P 1523.9120, -418.6037, -115.9986, 0, 0, 0, 2, Indanrian_Lyshius
P 929.7394, -300.9180, -115.9598, 0, 0, 0, 2, Malarn_Sinius
P 939.8986, -299.5941, -115.9287, 0, 0, 0, 2, Lynda_Tapper
P 959.4794, -299.5980, -115.9109, 0, 0, 0, 2, Mumaru_Likaeu
P 589.4982, -12.9404, -91.3454, 240, 0, 0, 2, Baking
P -109.7448, -604.0926, -38.3249, 0, 0, 0, 2, Judge_Marion_Teld`mare
P -142.3241, -599.0960, -36.3780, 0, 0, 0, 2, Event_Coordinator_Baublie_Diggs
P -428.7569, -287.4364, -6.9546, 0, 0, 240, 2, East_Commonlands
P -219.7433, 164.8626, -42.5340, 0, 0, 0, 2, Rigg_Nostra
P -196.9761, 142.0919, -44.0084, 0, 0, 0, 2, Tenni_Kohern
P 180.9922, 345.3876, -89.9917, 0, 0, 240, 2, Freeport_Sewers
P 503.8326, -210.1692, -91.4944, 240, 0, 0, 2, Pottery
P 465.1513, -148.9622, -89.9176, 240, 0, 0, 2, Pottery
P 764.6402, 42.1861, -191.0084, 0, 0, 0, 2, Charia_Betou_(Spells)
P 778.7484, 48.3831, -191.0084, 0, 0, 0, 2, Bello_Fruegnos_(Tasks)
P 756.2365, 352.5562, -191.0082, 0, 0, 0, 2, Dulia_Jestes
P 886.9283, 507.3924, -191.0084, 0, 0, 0, 2, Opal_Darkbriar
P 924.2036, 562.7413, -191.0084, 0, 0, 0, 2, Lorme_Tredore
P 947.5236, 558.4677, -191.0084, 0, 0, 0, 2, Mirpa_Arana_(Spells)
P 1075.5286, 360.4204, -191.0083, 0, 0, 0, 2, Voglan_Dransed
P 1075.8927, 53.5150, -191.0084, 0, 0, 0, 2, Xinari_Anara_(Spells)
P 1059.8574, 41.3888, -191.0084, 0, 0, 0, 2, Dooly_Jonkers
P 956.4476, -120.2002, -191.0084, 0, 0, 0, 2, Chardo_Ahdelia_(Spells)
P 957.1793, -149.6274, -191.0084, 0, 0, 0, 2, Lynce_Renardo
P 935.1678, -168.5986, -191.0084, 0, 0, 0, 2, Ginehl_Wiquar
P 906.3923, -176.1456, -191.0084, 0, 0, 0, 2, Hemia_Skemner
P 887.5446, -162.2790, -191.0084, 0, 0, 0, 2, Respin_Yawg
P 868.2689, -253.7816, -100.8439, 0, 0, 0, 2, a_Town_Crier
P 1000.2570, -278.8147, -116.6955, 0, 0, 0, 2, Neas_Levati
P 1062.0209, -279.7712, -115.8774, 0, 0, 0, 2, Soren_the_Sorcerer_(Missions)
P 959.5771, -277.6831, -116.0291, 0, 0, 0, 2, Filrian_Lylius
P 949.5540, -279.2901, -115.9936, 0, 0, 0, 2, Informant_Famy
P 929.8662, -274.6961, -116.0951, 0, 0, 0, 2, Qilanyon_Saenius
P 1278.5902, 342.6433, -139.7073, 0, 0, 0, 2, Taxonomist_Darwin_Grisk
P 786.8517, -61.4889, -131.2586, 0, 0, 0, 2, Quanarn_Deneyus
P 806.6823, -72.6008, -132.9939, 0, 0, 0, 2, Janam_Rekish
P 818.7924, -57.8612, -133.4529, 0, 0, 0, 2, Rebby_Willend
P 540.2349, 285.8026, -71.3271, 0, 0, 0, 2, Alchemist_Bauer
P 527.4957, 248.5929, -71.3271, 0, 0, 0, 2, Elder_Spirit_of_Enlightenment
P 535.6440, 263.5673, -89.8373, 0, 0, 0, 2, Innkeep_Rille
P 525.2826, 262.5440, -89.8373, 0, 0, 0, 2, Innkeep_Evelona
P 490.0619, 210.9287, -89.8372, 0, 0, 0, 2, Chaenthe_Osere
P 378.9756, 147.3088, -65.0941, 0, 0, 0, 2, Danubi
P 425.7177, 152.1508, -65.0941, 0, 0, 0, 2, Genniau_Noghce
P 436.6731, 214.4974, -61.7346, 0, 0, 0, 2, Braden
P 375.6623, 211.9333, -91.0941, 0, 0, 0, 2, Gern_Tassel
P 359.0667, 191.2724, -91.0941, 0, 0, 0, 2, Judicla_Riverfield_(Brewing)
P 367.0957, 191.9610, -91.0941, 0, 0, 0, 2, Shania_Tassel_(Brewing)
P 352.2740, 173.0636, -91.0941, 240, 0, 0, 2, Brewing
P 374.8814, 172.4271, -91.0941, 0, 0, 0, 2, Hyrill_Pon
P 411.4170, 196.2921, -91.0941, 0, 0, 0, 2, Darrisa_Nyny
P 426.1141, 187.9479, -91.0941, 0, 0, 0, 2, Dunore_Moorwing
P 417.8020, 168.7511, -91.0941, 0, 0, 0, 2, Onytir_Seavin
P 290.4667, 243.3632, -91.1388, 0, 0, 0, 2, Lystyn_Wyspin
P 301.6575, 243.3399, -91.1389, 0, 0, 0, 2, Svinal_Wyspin
P 310.0636, 213.7155, -91.1389, 0, 0, 0, 2, Sayec_Kellye
P 276.5309, 170.3651, -91.1110, 240, 0, 0, 2, Blacksmithing
P 270.2764, -22.7369, -86.1975, 0, 0, 0, 2, Wahnig_Nooz
P 268.3038, -55.2209, -86.1999, 0, 0, 0, 2, Naltor_Kohon
P 271.3483, -69.5402, -86.2185, 0, 0, 0, 2, Jallen_Nooz
P 343.8811, -9.0853, -86.4398, 0, 0, 0, 2, a_Town_Crier
P 549.5916, 4.0663, -91.6208, 0, 0, 0, 2, Valla_Strongbranch_(Fletching)
P 536.1760, 36.7004, -92.3898, 0, 0, 0, 2, Timor_Strongbranch_(Fletching)
P 593.5029, -104.1876, -90.9144, 240, 0, 0, 2, Brewing
P 621.6722, -118.0172, -65.0941, 0, 0, 0, 2, Jyle_Windshot
P 649.7565, -105.9725, -91.0941, 0, 0, 0, 2, Rothoch_Bilye
P 652.2120, -113.6395, -91.0941, 0, 0, 0, 2, Swin_Blackeye
P 650.0411, -172.6573, -91.0941, 0, 0, 0, 2, Lady_Shae
P 627.4892, -148.4954, -91.0941, 0, 0, 0, 2, Shintl_Lowbrew
P 612.0217, -171.5758, -91.0941, 0, 0, 0, 2, Trissa_Whistlesong_(Tasks)
P 524.5711, -107.0005, -91.8471, 0, 0, 0, 2, Galio
P 468.7281, -86.4245, -91.8471, 0, 0, 0, 2, Falia_Frikniller
P 170.9969, -1109.9669, -170.4825, 0, 0, 0, 2, Orex_Nolus_(Spells)
P 136.2701, -1018.2684, -170.4825, 0, 0, 0, 2, Merko_Quetalis
P 256.3517, -810.8572, -190.4826, 0, 0, 0, 2, Markin_Ironwhite
P 307.1685, -763.9649, -190.4826, 0, 0, 0, 2, Jusia_Vapious
P 168.6583, -768.0894, -170.4825, 0, 0, 0, 2, Kalatrina_Plossen
P 381.3397, -951.2818, -218.4205, 0, 0, 0, 2, Valeron_Dushire
P 114.8182, -894.7742, -218.4198, 0, 0, 0, 2, Theron_Rolius
P 592.5756, -860.3580, -180.4828, 0, 0, 0, 2, Edwardian_Holyblade
P 705.3149, -803.7769, -170.4825, 0, 0, 0, 2, Donala_Baris_(Spells)
P 806.7137, -806.2885, -170.4825, 0, 0, 0, 2, Eestyana_Naestra
P 611.4664, -579.9510, -90.7354, 0, 0, 0, 2, Arinna_Trueblade
P 543.8648, -401.3134, -90.9686, 0, 0, 0, 2, Bran_Greenglade
P 579.1630, -409.7763, -90.9413, 0, 0, 0, 2, Rodenn_Irygh
P 586.0140, -422.1932, -90.9059, 0, 0, 0, 2, Alec_Greenglade
P 663.2050, -692.6220, -91.2661, 0, 0, 0, 2, Queliel_Phanus
P 662.2566, -707.1978, -91.2870, 0, 0, 0, 2, Innkeep_Palola
P 887.0001, -908.9448, -124.6644, 0, 0, 0, 2, Tarsa_Yovar
P 897.0185, -916.6146, -126.7166, 0, 0, 0, 2, Raenna_Griff
P 921.0001, -925.1553, -130.1115, 0, 0, 0, 2, Ulia_Yovar
P 909.9113, -933.8369, -133.9617, 0, 0, 0, 2, Yovik_Splegle
P 793.7353, -537.8837, -106.5639, 0, 0, 240, 2, Soris_Silverfield_(Banker)
P 702.9348, -395.9646, -94.1017, 0, 0, 0, 2, Eyunrian_Claibus
P 695.4201, -434.3989, -91.1118, 0, 0, 0, 2, Amie_Moonspin_(Jewelry)
P 776.6907, -556.5116, -106.5643, 0, 0, 240, 2, Peran_Silverfield_(Banker)
P 687.3621, -705.2261, -91.2753, 0, 0, 0, 2, Slan_ODonner
P 692.6819, -692.5306, -91.3927, 0, 0, 0, 2, Chasmos_Throusk
P 762.5552, -600.5724, -106.5948, 0, 0, 0, 2, a_Town_Crier
P 1295.6516, -464.2639, -93.9262, 0, 0, 0, 2, Karl_Saffio_(Tribute)
P 1302.9977, -764.9310, -93.9262, 0, 0, 0, 2, Yellus_Gravien
P 1310.4260, -724.2976, -93.9262, 0, 0, 0, 2, Gibbon_Morfield
P 1019.1801, -601.6195, -102.9611, 0, 0, 0, 2, Rashinda_Elore_(Baking)
P 1176.5812, -709.7963, -98.3525, 0, 0, 0, 2, Tradesman_Lyna
P 1210.0624, -710.7142, -98.3525, 0, 0, 0, 2, Tradesman_Tulan
P 1011.3798, -726.1161, -87.7965, 0, 0, 240, 2, Whittle_Rentorp_(Missions)
P 1358.1935, -810.7463, -115.9832, 0, 0, 0, 2, Ston_O`Donner
P 1429.5828, -530.3579, -116.0262, 0, 0, 0, 2, Jillian_Dayson_(Smithing)
P 1189.3047, -368.8552, -105.8093, 0, 0, 0, 2, a_Town_Crier
P 1179.6515, 252.0975, -140.6448, 0, 0, 0, 2, Ran_Brownloe_(Baking)
P 1172.9667, 235.0167, -140.6448, 0, 0, 0, 2, Pincia_Brownloe_(Baking)
P 1531.2773, 213.9473, -120.9979, 0, 0, 0, 2, Velan_Torresk
P 1519.6625, 220.3741, -139.5081, 0, 0, 0, 2, Asnod_Marnoc
P 1548.3805, 231.1285, -139.5081, 0, 0, 0, 2, Fania_Esruc
P 1547.9979, 240.6478, -139.5082, 0, 0, 0, 2, Puab_Closk
P 1492.7255, 259.0354, -139.5080, 0, 0, 0, 2, Klom_Jysun
P 1499.1295, 185.5347, -140.8573, 0, 0, 0, 2, Ran`un
P 1499.9454, 171.3286, -140.8623, 0, 0, 0, 2, Thena_Lonnes
P 1502.7588, 153.3413, -140.7934, 0, 0, 0, 2, Reyia_Beslin
P 1445.2897, 82.7181, -140.7363, 0, 0, 0, 2, Erista_Tidius
P 1426.9712, 56.1154, -140.6252, 0, 0, 0, 2, Jenna_Smith
P 1423.2881, 88.3733, -140.7133, 0, 0, 0, 2, Qilcil_Doezius
P 1319.1064, 158.5288, -141.1307, 0, 0, 0, 2, Jade_(Jewelry)
P 1332.2083, 148.9057, -141.1408, 0, 0, 0, 2, Amber_(Jewelry)
P 1347.3105, 159.0773, -141.1786, 0, 0, 0, 2, Zigg_Flin
P 1447.4327, -54.0498, -131.5921, 0, 0, 0, 2, Muro_Kouai
P 1526.8601, -236.8386, -116.4181, 0, 0, 0, 2, Roma_Pulawaoo
P 1654.5564, -279.5243, -116.0608, 0, 0, 0, 2, Yoson_Wea
P 1625.2864, -277.3795, -116.0655, 0, 0, 0, 2, Oresan_Kai
P 1847.7214, -254.4006, -115.8760, 0, 0, 0, 2, Orlyna_Mudel_(Alchemy)
P 1837.3792, -265.7892, -115.8789, 0, 0, 0, 2, Torlig_Mudel_(Alchemy)
P 1455.8297, -530.6733, -116.0070, 0, 0, 0, 2, Quarenarn_Elditia
P 1456.5208, -515.3345, -116.0223, 0, 0, 0, 2, Malrion_Rilius
P 1457.0605, -497.3758, -116.0417, 0, 0, 0, 2, Indrian_Rakeaus
P 1606.5013, -418.0130, -114.7322, 0, 0, 0, 2, Ardiflah_Steadirt
P 1621.0427, -431.5637, -114.7323, 0, 0, 0, 2, Trudie_Steelbone
P 1643.9191, -411.8103, -114.7323, 0, 0, 0, 2, Kyrin_Steelbone
P 1647.9229, -377.4156, -114.7321, 0, 0, 0, 2, Rhensa_Steadirt
P 1625.0695, -302.2692, -116.0056, 0, 0, 0, 2, Krystin_Charcoal
P 1643.3798, -302.8920, -116.0371, 0, 0, 0, 2, Ping_Fuzzlecutter
P 1892.2338, -577.1359, -115.8416, 0, 0, 0, 2, Teniyu_Emua
P 1859.5176, -567.7682, -115.9785, 0, 0, 240, 2, Plink_Gemtosser_(Missions)
P 1728.2319, -964.6718, -145.9784, 0, 0, 0, 2, Salinsa_Delfdosan
P 1754.3262, -1460.7623, -198.9763, 0, 0, 0, 2, Nosspri_Andrika
P 1752.9004, -1473.9784, -198.9763, 0, 0, 0, 2, Quanarn_Dereus
P 1754.2612, -1406.9540, -198.9763, 0, 0, 0, 2, Perep_Chen
P 1753.4344, -1388.2131, -198.9763, 0, 0, 0, 2, Wahe_Oopi
P 1621.6444, -1390.8949, -198.9763, 0, 0, 0, 2, Gygus_Remnara
P 1622.1351, -1459.9955, -198.9763, 0, 0, 0, 2, Direlee_Furme
P 1620.8643, -1467.1100, -198.9763, 0, 0, 0, 2, Palious_Jarten
P 1636.0485, -1606.9728, -198.9763, 0, 0, 0, 2, Gubbly_Gippledo
P 1749.1910, -1606.9017, -198.9763, 0, 0, 0, 2, Mevah_Toklius
P 1687.7942, -1612.5007, -198.9763, 0, 0, 0, 2, Jemoz_Lerkarson
P 1721.7329, -1456.4313, -72.9785, 0, 0, 0, 2, Celsar_Vestagon
P 1664.8175, -1432.4587, -72.9785, 0, 0, 0, 2, Plur_Etinu
P 1663.7944, -1475.7700, -72.9785, 0, 0, 0, 2, Lanis_Herion
P 1626.4368, -1504.7443, -72.9785, 0, 0, 240, 2, Captain_Victor_Lis_(Missions)
P 1736.6826, -1541.8689, -102.9785, 0, 0, 0, 2, Geep_Tresoj
P 1717.9106, -1536.1821, -132.7985, 0, 0, 0, 2, Serna_Tasknon
P 1657.7638, -1533.8701, -132.7985, 0, 0, 0, 2, Locarme_Zennix
P 1760.4958, -1480.6262, -132.7986, 0, 0, 0, 2, Uroshira_Keiwiuko
P 1813.0671, -1328.5052, -130.9784, 0, 0, 0, 2, Ghonic_Erharn
P 1805.1791, -1474.6746, -132.7985, 0, 0, 0, 2, Hulos_Ghenar
P 1616.6914, -1482.7347, -132.7986, 0, 0, 0, 2, Etomuno_Imihao
P 1560.1698, -1326.1405, -130.9785, 0, 0, 0, 2, Arem_Ulosia
P 1574.6005, -1470.3439, -132.7985, 0, 0, 0, 2, Amata_D`Lavi
P 165.3805, -1014.2220, -83.8190, 0, 0, 240, 2, Freeport_Sewers
P 161.1769, -1026.6420, -84.4285, 0, 0, 0, 1, Bondl_Felligan
P 1478.2539, 111.5700, -140.8592, 0, 0, 240, 2, East_Freeport
P 1712.3372, -299.3732, -116.0621, 0, 0, 240, 2, East_Freeport

Rage:
P 0.3516, -82.6371, 24.0112, 0, 0, 240, 3, Instance?
P 1.0929, -1069.6798, 3.4972, 0, 0, 240, 3, The_Devastation

Relic:
P -377.0907, -932.2976, -278.5026, 0, 0, 240, 2, Goroth
P -543.1007, -943.2550, -278.5026, 0, 0, 240, 2, Gyruth
P -661.9762, -989.7856, -278.5025, 0, 0, 240, 2, Gkil_Zon
P -612.2412, -1093.5563, -278.5026, 0, 0, 240, 2, Borso
P -569.6371, -1153.9718, -278.5025, 0, 0, 240, 2, Rorin
P -194.0605, 614.8839, -278.5026, 0, 0, 240, 3, Tenaro_the_Arcane_(Solo_Task)
P -221.3025, 483.3999, -278.5027, 240, 0, 0, 3, Maru_the_Twelfth_Born
P -471.3532, 586.2590, -277.8835, 240, 0, 0, 3, Kraglin_of_the_First_Circle
P -692.6390, 453.8097, -277.8835, 240, 0, 0, 3, Vashlor_of_the_Second_Circle
P -752.0193, 201.3413, -277.8835, 240, 0, 0, 3, Lowrin_of_the_Third_Circle
P 689.4158, -642.5244, -278.5026, 240, 0, 0, 3, Nightshade
P 712.1711, -657.5465, -278.5027, 240, 0, 0, 3, Porthio_the_Second_Born
P 759.2023, 110.2411, -278.5026, 240, 0, 0, 3, Head_Servant_Hithorin
P -786.6449, -675.0500, 191.4971, 240, 0, 0, 3, Shar`Drahn_(Upper_Level)
P 585.6606, -134.9336, 129.1677, 240, 0, 0, 3, Ashenback_(Upper_Level)
P 279.9612, -502.7324, -277.2435, 0, 0, 240, 2, Teleporter
P -842.9795, -617.9421, -275.0187, 0, 0, 240, 3, Zone_In
P -453.4608, 121.0461, 95.4972, 240, 0, 0, 3, Tsikut_(Upper_Level)

Takish Ruins:
P 568.4898, -730.8392, 208.2159, 0, 0, 240, 2, Instance?
P -87.4968, -328.5650, 124.0679, 240, 0, 0, 2, The_Frantic_Construct
P 311.1412, -18.2056, -1.1455, 240, 0, 0, 2, Cirwea_Strongbow
P -358.6468, -23.9117, 125.9680, 240, 0, 0, 2, Compact_Prefect_Thosen
P -358.4686, -3.2659, 125.9679, 240, 0, 0, 2, Compact_Prefect_Tweyne
P -358.9664, 16.7208, 125.9680, 240, 0, 0, 2, Compact_Prefect_Unala
P 365.6996, 555.7516, 87.0356, 0, 0, 240, 2, Lilthill`yan`s_Ghost_(Missions)
P 927.0000, -260.0000, 50.3964, 0, 0, 240, 2, Zone_In
P 25.6197, 413.4708, 169.3232, 0, 0, 240, 2, Krylin

Theater:
P -3523.2148, -2196.9868, 293.2131, 240, 0, 0, 2, Vasela_Fireblood
P -2072.7695, -2302.3926, 742.7015, 240, 0, 0, 2, Mad_Marry-Anne
P -1241.0436, -2040.5604, 149.4971, 240, 0, 0, 2, The_Skeletal_Steed
P -1243.6917, -2059.0601, 149.4971, 240, 0, 0, 2, Painscreecher
P -1202.4777, -2045.3123, 149.4971, 240, 0, 0, 2, Soulwail
P 532.9398, -3026.9055, 38.3026, 0, 0, 240, 2, The_Obsquran_Islands
P 357.7151, -3116.2532, 161.1832, 240, 0, 0, 2, Valik_the_Cruel
P -2946.0000, -723.0000, 374.6809, 0, 0, 240, 3, Zone_In

PostPosted: Tue Mar 14, 2006 11:29 am
by Bigcat Daddy-o
Sorry Sam. I didn't ask the right question.

Takish Ruins:
P 568.4898, -730.8392, 208.2159, 0, 0, 240, 2, Instance?
